Methodology
This analysis was based on the top 100 USPTO trademark attorneys according to the number of trademark applications filed in 2022 (until 25 October). For each of the trademark attorney included in the evaluation, a total number of USPTO trademark applications filed throughout the history was retrieved from the USPTO portal. Furthermore, the number of DEAD applications, that is applications that have been abandoned as the applicant has failed to address the office action or opposition raised by the competitors, was retrieved and thus, the success rate for individual trademark attorneys was calculated.
3 keys to Trama’s success
Comprehensive lawyer’s check to examine eligibility criteria and potential risks: Our process starts with a free lawyer’s check (result & recommendations within 24 hours) that allows us to better understand the specific needs of individual clients and assess the potential risks that could impede the registration success. As a result, our clients know exactly what to expect and it is this comprehensive assessment alongside similarity screening that allows us to save them money by focusing on trademark applications with higher chances of success. Learn more about our trademark search carried out by Trama’s team of experienced trademark attorneys, all free of charge as our promise to our prospective clients.
Thorough selection of goods & services as part of application drafting: The similarity of two trademarks is considered in relation to the goods and services specified on trademark applications. In other words, should there be an overlap in the goods and services provided with those provided by a competitor with a prior registration of their trademark, the application is extremely likely to result in an office action / opposition. The drafting process and more specifically, the selection of goods and services, thereby plays a crucial role in minimising the risk and maximising the chances of a successful registration.
Preparedness for potential office actions / oppositions: End-to-end brand protection provided by Trama means that our team of experienced trademark attorneys is ready to support our clients in any situation. The combination of a comprehensive assessment and similarity screening and the thorough application drafting enables us to prepare for potential office actions and / or oppositions, thus maximising the chances for resolving these potential issues and ensuring brand protection for our clients.
More information about the strategies utilised by Trama to maximise the chances of a successful trademark registration can be found in the following article - How to maximise the chances of a successful trademark registration.
Overview of top 100 USPTO filers in 2022
The table below features an overview of the top 100 USPTO filers in 2022 included in the analysis, highlighting the overall number of trademark applications filed, number of trademark application filed in 2022 (until 25 October) and the number of DEAD (abandoned) applications.
Trademark attorney | USPTO applications in 2022 | USPTO applications (total) | DEAD applications |
---|---|---|---|
Francis H. Koh | 6,214 | 36,867 | 9,662 |
Jing Wang | 5,740 | 29,717 | 3,559 |
Henry G. Chow | 3,797 | 26,935 | 11,303 |
Jingfeng Song | 3,237 | 10,338 | 694 |
Weitao Chen | 2,865 | 37,514 | 6,784 |
William Scott Goldman | 2,660 | 248,876 | 154,023 |
Shan Zu | 2,606 | 17,878 | 5,119 |
Zhixuan Zheng | 2,551 | 3,096 | 139 |
Mengmei Xu | 2,533 | 5,531 | 527 |
Gu, Wei | 2,437 | 17,111 | 899 |
Zhirong Liu | 2,372 | 13,080 | 1,789 |
Wei Gu | 2,157 | 17,111 | 899 |
Benjamin Sley | 2,134 | 21,566 | 8,542 |
Jacob Ong | 2,078 | 20,929 | 10,908 |
Elias Hantula | 2,058 | 4,566 | 621 |
Zhuoyi Ma | 1,973 | 9,062 | 1,055 |
Cheyang Chen | 1,920 | 37,514 | 6,784 |
Bole Yuan | 1,904 | 7,200 | 341 |
Xionghui Murong | 1,836 | 4,205 | 70 |
Adriano Pacifici | 1,762 | 16,014 | 1,507 |
Afam Okeke | 1,633 | 2,052 | 26 |
Angus Ni | 1,590 | 18,196 | 1,498 |
Xuan Gu | 1,527 | 10,069 | 168 |
Jie Luo | 1,265 | 12,125 | 1,092 |
Xiaofang Zhong | 1,204 | 4,956 | 106 |
Wei Wang | 1,191 | 42,916 | 4,306 |
Ademamola Itoro Fakunle | 1,062 | 3,633 | 45 |
Jiamin Zhou | 1,029 | 6,391 | 388 |
Nyall Engfield | 999 | 11,856 | 1,977 |
Joe Mckinney Muncy | 959 | 19,902 | 8,151 |
Zareefa B. Flener | 958 | 753 | 175 |
Marek Krizka (Trama) | 957 | 1,729 | 55 |
Chrishna Lindor | 937 | 999 | 5 |
Puja Jabbour | 896 | 970 | 15 |
Nazly Aileen Bayramoglu | 883 | 5,416 | 819 |
Rosezena J. Pierce | 819 | 6,478 | 1,983 |
Joshua M. Gerben, Esq. | 815 | 31,462 | 13,792 |
Carlo Nardone | 814 | 5,285 | 2,059 |
Andrew Morabito | 812 | 79,048 | 43,430 |
Jaeson L, Birnbaum | 787 | 431,734 | 288,875 |
Michael Markos | 779 | 251,348 | 156,921 |
Norman R. Van Treeck | 760 | 32,619 | 24,060 |
Yue Niu | 726 | 12,039 | 575 |
Stevenson Moore V | 724 | 74,853 | 48,762 |
Felipe Rubio | 712 | 4,596 | 970 |
Andrea Selkregg | 674 | 20,947 | 8,913 |
Justin Johanson | 673 | 21,138 | 7,083 |
Jeremy Peter Green Eche | 672 | 91,816 | 56,579 |
Xingyi Tao | 670 | 5,025 | 203 |
Lauren C. Concepcion | 667 | 9,173 | 3,253 |
Howard M. Cohn | 665 | 37,397 | 23,719 |
Zhihua Han | 646 | 16,904 | 3,849 |
Di Li | 613 | 25,512 | 4,148 |
Nicholas Belcastro | 603 | 21,190 | 8,547 |
Rumit Ranjit Kanakia | 580 | 1,046 | 45 |
Elizabeth Milesnick | 577 | 36,679 | 18,644 |
Ashley Fucaloro, Esq. | 572 | 8,024 | 2,473 |
Ravi P. Varma | 566 | 1,342 | 135 |
Paul Cosmovici | 554 | 75,306 | 50,610 |
Xinshuo Wang | 552 | 5,421 | 225 |
Michael B. Chesal | 546 | 251,282 | 156,882 |
Harrison Oldham | 529 | 13,520 | 9,413 |
Yue (Robert) Xu | 518 | 196,081 | 138,779 |
Hao Ni | 508 | 22,955 | 1,507 |
Jennifer Appelman Rackley | 504 | 53,298 | 28,252 |
Justin Brown | 503 | 43,965 | 22,424 |
Sean Hanlon | 498 | 18,231 | 8,772 |
Kevin P. Chen | 497 | 92,102 | 31,473 |
Benjamin E. Decker | 491 | 22,340 | 8,844 |
Daren Harris | 485 | 15,340 | 9,201 |
Paulo A. De Almeida | 472 | 10,312 | 5,120 |
Rezarta Mataj | 466 | 546 | 2 |
Omar F. Darwich | 457 | 1,220 | 223 |
Monica Martinez | 453 | 16,490 | 8,729 |
Grace Lee Huang | 446 | 66,730 | 37,084 |
Kayla Argo | 441 | 1,857 | 354 |
Jerome W. Boston, Esq. | 438 | 4,245 | 2,627 |
Peter Nussbaum | 431 | 76,564 | 49,360 |
Shirazi Z. Jaleel-Khan | 429 | 1,397 | 227 |
Julian Haffner | 423 | 3,001 | 1,699 |
Alec Ross | 423 | 10,253 | 5,389 |
Jianyin Liu | 419 | 13,079 | 1,789 |
Qin Tao | 413 | 5,702 | 326 |
Katherine Montgomery | 405 | 17,134 | 8,270 |
Jinggao Li | 401 | 24,576 | 3,828 |
Xiaole Zhang | 381 | 19,228 | 2,317 |
Lan Yu | 378 | 6,156 | 2,250 |
Janet C. Moreira | 376 | 18,768 | 11,412 |
Andrew D. Bochner | 373 | 79,083 | 43,454 |
Alexis Campbell | 369 | 11,619 | 4,661 |
Cher Sauer | 368 | 1,422 | 394 |
Jiawei Peng | 349 | 2,645 | 229 |
Perry J. Viscounty | 348 | 17,180 | 9,911 |
Calvin Chai | 348 | 3,085 | 1,499 |
Abraham Lichy | 344 | 10,350 | 3,554 |
Elizabeth Oliner | 342 | 36,681 | 18,645 |
Travis Banta | 339 | 3,938 | 2,118 |
Lisa Greenwald-Swire | 338 | 47,723 | 26,908 |
Justin Crayton | 338 | 20,158 | 6,323 |
Ready to begin your journey towards brand protection with Trama?
Learn more about the trademark registration process with Trama, explore our transparent price list and whenever you are ready to proceed, you can start with our free lawyer’s check - the result of which alongside thorough recommendations you can expect to receive within 24 hours.